| Topic | No. of hours | Lecture | Practical | 
| Plant composition | 2 | 2 | - | 
| Water | 3 | 3 | 
 | 
| The carbohydrates and its metabolism | 4 | 4 | - | 
| The proteins and its metabolism | 6 | 6 | - | 
| The lipids and its metabolism | 6 | 6 | - | 
| Nutritional microbiology | 5 | 5 | 
 | 
| Vitamins | 10 | 10 | - | 
| Minerals | 9 | 9 | 
 | 
| Technical terms | 2 | 
 | 2 | 
| Evaluation of feedstuffs | 8 | - | 8 | 
| Feedstuffs | 20 | - | 20 | 
| Total | 75 | 45 | 30 | 
