| Topic | No. of hours | Lecture | Practical | 
| Introduction to organic chemistry | 9 | 3 | 6 | 
| Alkanes | 10 | 4 | 6 | 
| Alkenes | 12 | 6 | 6 | 
| Alchohals | 12 | 6 | 6 | 
| Amines | 12 | 6 | 6 | 
| Simple organic compounds | 12 | 6 | 6 | 
| Ether | 12 | 6 | 6 | 
| Aromatic compounds | 10 | 4 | 6 | 
| Carbohydrates & Ketones | 14 | 8 | 6 | 
| Qualitative analysis of anions & cations and their mixture | 17 | 11 | 6 | 
| Total | 120 | 60 | 60 | 
