| Topic | No. of hours | Lecture | Practical | 
| Basis and terminology | 5 | 2 | 3 | 
| Local analgesia | 5 | 2 | 3 | 
| Regional analgesia about the head | 8 | 2 | 6 | 
| Regional analgesia about the limb | 8 | 2 | 6 | 
| Paravertebral analgesia | 5 | 2 | 3 | 
| Epidural analgesia | 5 | 2 | 3 | 
| Narcosis | 2 | 2 | - | 
| Pre-medications | 2 | 2 | - | 
| General anesthesia | 10 | 4 | 6 | 
| Principles of diagnostic imaging | 5 | 2 | 3 | 
| Physics of x-ray | 4 | 1 | 3 | 
| Introduction to the radiographic interpretation | 10 | 4 | 6 | 
| Basis and clinical application of Ultrasonography | 6 | 3 | 3 | 
| Total | 75 | 30 | 45 | 
