| Topic | No. of hours | Lecture | Practical | 
| General Osteology | 2 | 2 | - | 
| General Arthrology (syndesmology) | 2 | 2 | - | 
| General Myology | 2 | 2 | - | 
| General Nervous System | 2 | 2 | - | 
| General Cardiovascular System | 2 | 2 | - | 
| Avian Anatomy | 12 | 10 | 2 | 
| Fish Anatomy | 8 | 6 | 2 | 
| Urinary System | 4 | 4 | - | 
| Bones of the thoracic limb | 24 | - | 24 | 
| Dissection of the thoracic limb of horse | 30 | - | 30 | 
| Special Arthrology of forelimb of horse | 2 | 2 | |
| Total | 90 | 30 | 60 | 
