| Content | ILOs | |||
| Knowledge and understanding | Intellectual | Professional and practical | General and transferable | |
| Cytological basis of inheritance | A1, a2 | b1, b2, b3 | c1, c2 , c3 | d1, d2, d3 | 
| Mathematical Mathematical principles required for genetic problems principles required for genetic problems | a1 | 
 | 
 | d1 | 
| Transmission and quantitative genetics | a1, a2 | b1, b2, b3 | c1, c2 | d1, d2, d3 | 
| Phenotypic expression | A2 | 
 | C2 | D3 | 
| Linkage, crossing over and chromosome mapping | a2 | b3 | c2 | d1 | 
| Some special cases of interphase chromosome | a1, a2 | b1, b2 | c1, c2 | d1, d2 | 
| Kariological (chromosomal) studies | a2 | b2, b3 | c1, c2 | d1, d2 | 
| Chromosomal banding technique | a2 | b2, b3 | c1, c2 | d2 | 
| Chromosomal aberrations: 
 | A2 | b2,b3 | c1, c2 | d2 | 
| Sex determination | a2 | b2, b3 | c1, c2, c3 | d2 | 
| Fertility as affected by chromosome | a2 | b2, b3 | c1, c2, c3 | d2 | 
| The genetic material | 
 | 
 | 
 | 
 | 
| DNA replication | 
 | 
 | 
 | 
 | 
| The genetic code | 
 | 
 | 
 | 
 | 
